Rates
| Season | Dates |
7 Days | Midweek | Fri./Sat. |
|---|---|---|---|---|
| Summer | May 19-Sep 10 | 10% off | $136/nt | add 20% |
| Fall | Sep 11-Nov 30 | 10% off | $ 87/nt | add 20% |
| Winter | Dec 1-Feb 28 | 10% off | $ 87/nt | add 20% |
| Spring | Mar 1-May 18 | 10% off | $105/nt | add 20% |
1 Bedroom cleaning= $50 + taxes.
| Season | Dates |
7 Days | Midweek | Fri./Sat. |
|---|---|---|---|---|
| Summer | May 19-Sep 10 | 10% off | $194/nt | add 20% |
| Fall | Sep 11-Nov 30 | 10% off | $130/nt | add 20% |
| Winter | Dec 1-Feb 28 | 10% off | $130/nt | add 20% |
| Spring | Mar 1-May 18 | 10% off | $155/nt | add 20% |
2 Bedroom cleaning= $60 + taxes.
We provide linens, welcome coffee and one parking pass.
2 night minimum. Holidays: Add 10% and 3 night minimum. $250 refundable damage deposit.
Note: Until confirmed, rates are subject to change without notice.