Rates
| Season | Dates |
Midweek | Fri./Sat. |
|---|---|---|---|
| Summer | May 28-Sep 05 | $155/nt | $210/nt |
| Fall | Sep 06-Nov 15 | $ 105/nt | $142/nt |
| Winter | Dec 01-Feb 28 | $ 79/nt | $107/nt |
| Spring | Mar 01-May 27 | $135/nt | $183/nt |
1 Bedroom cleaning= $60 + taxes.
| Season | Dates |
Midweek | Fri./Sat. |
|---|---|---|---|
| Summer | May 28-Sep 05 | $202/nt | $272/nt |
| Fall | Sep 06-Nov 15 | $137/nt | $184/nt |
| Winter | Dec 01-Feb 28 | $103/nt | $139/nt |
| Spring | Mar 01-May 27 | $176/nt | $237/nt |
2 Bedroom cleaning= $70 + taxes.
We provide linens, welcome coffee and one parking pass.
2 night minimum. Holidays: Add 10% and 3 night minimum. $100 refundable damage deposit.
Note: Until confirmed, rates are subject to change without notice.