Rates
| Season | Dates |
Midweek | Fri./Sat. |
|---|---|---|---|
| Summer | May 28-Sep 10 | $135/nt | $182/nt |
| Fall | Sep 11-Nov 15 | $ 105/nt | $142/nt |
| Winter | Nov 16-Feb 28 | $ 79/nt | $107/nt |
| Spring | Mar 1-May 27 | $105/nt | $142/nt |
1 Bedroom cleaning= $60 + taxes.
| Season | Dates |
Midweek | Fri./Sat. |
|---|---|---|---|
| Summer | May 28-Sep 10 | $176/nt | $237/nt |
| Fall | Sep 11-Oct 31 | $137/nt | $184/nt |
| Winter | Nov 1-Feb 28 | $103/nt | $139/nt |
| Spring | Mar 1-May 27 | $137/nt | $184/nt |
2 Bedroom cleaning= $70 + taxes.
We provide linens, welcome coffee and one parking pass.
2 night minimum. Holidays: Add 10% and 3 night minimum. $100 refundable damage deposit.
Note: Until confirmed, rates are subject to change without notice.